This is a vacant land. This home is located at 11086 S Wanamaker Rd, Carbondale, KS 66414.
Lot/land
$1,495,000
11086 S Wanamaker Rd, Carbondale, KS 66414
--beds
--baths
156Acres
Unimproved Land
Built in ----
156 Acres Lot
$746,400 Zestimate®
$--/sqft
$-- HOA
What's special
- 16 days |
- 359 |
- 17 |
Zillow last checked: 8 hours ago
Listed by:
Sam Voss,
Heartland Land Company - Emporia
Source: United Country,MLS#: 15032-020051
Estimated market value
$746,400
$567,000 - $955,000
$936/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/14/2026 | Listed for sale | $1,495,000+149.2% |
Source: United Country #15032-020051 Report a problem | ||
| 12/23/2024 | Sold | -- |
Source: | ||
| 11/4/2022 | Sold | -- |
Source: | ||
| 12/7/2018 | Listing removed | $599,900 |
Source: BETTER HOMES & GARDENS REAL ESTATE WOSTAL REALTY #146552 Report a problem | ||
| 11/27/2018 | Pending sale | $599,900 |
Source: Better Homes and Gardens Real Estate Wostal Realty #203145 Report a problem | ||
| 8/17/2018 | Listed for sale | $599,900 |
Source: Better Homes & Gardens #203145 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $45,785 -6.3% |
| 2024 | $5,619 -5.5% | $48,869 +1.1% |
| 2023 | $5,947 | $48,322 +44.6% |
| 2022 | -- | $33,416 +1.6% |
| 2021 | -- | $32,895 +2.3% |
| 2020 | $4,198 | $32,149 +73.5% |
| 2019 | -- | $18,535 -29.4% |
| 2018 | -- | $26,245 +94.2% |
| 2017 | -- | $13,514 +10.2% |
| 2016 | $1,388 | $12,258 +6.6% |
| 2015 | $1,388 | $11,503 +8.1% |
| 2013 | $1,388 | $10,642 -84.9% |
| 2010 | $1,388 | $70,470 |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 66414
Nearby schools
GreatSchools rating
- 5/10Carbondale Attendance CenterGrades: 4-8Distance: 4.7 mi
- 4/10Santa Fe Trail High SchoolGrades: 9-12Distance: 8.2 mi
- 4/10Overbrook Attendance CenterGrades: PK-3Distance: 12.1 mi




