$1,600 - $2,000
2+ bd|1+ ba|803 sqft
CEDAR MILL VILLAGE APARTMENTS
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/8264f056ed1aea33ec447488757664e0-p_i.jpg)
Current housemates
1 femaleCurrent pets
0 cats, 0 dogsPreferred new housemate
FemaleDate | Event | Price |
---|---|---|
12/27/2022 | Listing removed | -- |
Source: Zillow Rentals | ||
12/15/2022 | Listed for rent | $350$1/sqft |
Source: Zillow Rentals | ||
9/30/2021 | Sold | $718,462-0.9%$1,123/sqft |
Source: ![]() | ||
8/19/2021 | Pending sale | $725,000+147.9%$1,133/sqft |
Source: ![]() | ||
12/21/2010 | Sold | $292,500$457/sqft |
Source: Public Record |