| 9/1/2025 | Listing removed | $1,895,000$283/sqft |
|
| 5/29/2025 | Listed for sale | $1,895,000+3.8%$283/sqft |
|
| 4/1/2025 | Listing removed | $1,825,000$273/sqft |
|
| 4/5/2024 | Listed for sale | $1,825,000+30.4%$273/sqft |
|
| 2/13/2019 | Listing removed | $6,000$1/sqft |
|
| 8/5/2018 | Listed for rent | $6,000$1/sqft |
|
| 12/15/2015 | Listing removed | $1,400,000$209/sqft |
|
| 8/17/2015 | Listed for sale | $1,400,000+0%$209/sqft |
|
| 8/22/2013 | Listing removed | $1,399,999$209/sqft |
|
| 5/2/2013 | Listed for sale | $1,399,999+17.2%$209/sqft |
|
| 3/18/2013 | Listing removed | $1,195,000$179/sqft |
|
| 9/23/2012 | Price change | $1,195,000-14.6%$179/sqft |
|
| 8/21/2011 | Price change | $1,399,999-17.6%$209/sqft |
Source: Keyes Real Estate, Mortgage, Title - Palm Beach Island - Mirsky Cole Valore #R3064187 Report a problem |
| 2/25/2011 | Price change | $1,700,000-5.3%$254/sqft |
Source: Keyes Real Estate, Mortgage, Title - Palm Beach Island - Valore Group #R3064187 Report a problem |
| 9/2/2010 | Price change | $1,795,000-10%$269/sqft |
|
| 8/18/2010 | Price change | $1,995,000+11.1%$298/sqft |
|
| 8/16/2010 | Price change | $1,795,000-10%$269/sqft |
|
| 8/8/2010 | Price change | $1,995,000+11.1%$298/sqft |
|
| 8/7/2010 | Price change | $1,795,000-10%$269/sqft |
|
| 6/25/2010 | Price change | $1,995,000+33%$298/sqft |
Source: Keyes Real Estate, Mortgage, Title - Palm Beach Gardens #R3064187 Report a problem |
| 5/3/2010 | Price change | $1,500,000-24.8%$224/sqft |
|
| 4/7/2010 | Price change | $1,995,000+33%$298/sqft |
Source: Keyes Real Estate, Mortgage, Title - Palm Beach Gardens #R3064187 Report a problem |
| 11/8/2009 | Price change | $1,500,000+0.3%$224/sqft |
Source: Keyes Real Estate, Mortgage, Title - Palm Beach Gardens #R3064187 Report a problem |
| 2/8/2009 | Price change | $1,495,000-9.4%$224/sqft |
|
| 1/17/2009 | Listed for sale | $1,650,000+32%$247/sqft |
|
| 4/24/2007 | Sold | $1,250,000+25%$187/sqft |
|
| 4/8/2004 | Sold | $1,000,000$150/sqft |
|