Tenant pays all utilities and responsible for yard.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$253,700
$228,000 - $277,000
$1,610/mo
Tenant pays all utilities and responsible for yard.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 10/29/2018 | Listing removed | $950 |
Source: Coldwell Banker Show-Me Properties | ||
| 10/18/2018 | Listed for rent | $950 |
Source: Coldwell Banker Show-Me Properties | ||
| 12/29/2015 | Listing removed | $125,000$58/sqft |
Source: Coldwell Banker Show-Me Properties #60040670 | ||
| 12/2/2015 | Listed for sale | $125,000+8.7%$58/sqft |
Source: Coldwell Banker Show-Me Prop #60040670 | ||
| 2/25/2014 | Listing removed | $115,000$54/sqft |
Source: Coldwell Banker Show-Me Properties #99087 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,365 +6.2% | $27,950 |
| 2023 | $1,286 +1.4% | $27,950 +6.9% |
| 2022 | $1,268 -0.1% | $26,140 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.