First floor townhouse, 2 bedroom, equipped kitchen, all electric
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$136,400
$106,000 - $168,000
$966/mo
First floor townhouse, 2 bedroom, equipped kitchen, all electric
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/20/2019 | Listing removed | $550 |
Source: Zillow Rental Manager | ||
| 11/5/2019 | Listed for rent | $550 |
Source: Zillow Rental Manager | ||
| 5/5/2017 | Listing removed | $550 |
Source: S&S Real Estate. Svc. | ||
| 3/21/2017 | Listed for rent | $550+2.8% |
Source: S&S Real Estate. Svc. | ||
| 2/2/2017 | Listing removed | $535 |
Source: Zillow Rental Manager | ||

An equal housing lender. NMLS #10287.