10297 Sandy Run Road is a 3,030 square foot home set on just under 1.2 acres in Jupiter Farms, offering the space, privacy, and freedom that defines the community's lifestyle. The property features 4 bedrooms, 3.5 bathrooms, a dedicated office, and a den highlighted by a wood-burning fireplace with stone work. The expansive lot supports a true indoor-outdoor lifestyle with a salt chlorinated pool and a private pond, providing space for recreation, relaxation, or future customization. The home includes partial impact windows (2023), a newer roof (2021), two new AC units (2025), and an updated well pump system with a water softener (2024). Located in a prime area accessed by all paved roads, this property delivers all the benefits of Jupiter Farms living.
For sale
Price cut: $20K (2/19)
$879,000
10297 Sandy Run, Jupiter, FL 33478
4beds
3,030sqft
Est.:
Single Family Residence
Built in 1981
1.17 Acres Lot
$837,900 Zestimate®
$290/sqft
$-- HOA
What's special
Dedicated officePrivate pondSalt chlorinated pool
- 37 days |
- 6,262 |
- 297 |
Likely to sell faster than
Zillow last checked: 8 hours ago
Listing updated: February 18, 2026 at 11:58pm
Listed by:
Sean Gordon 561-339-2027,
Water Pointe Realty Group
Source: BeachesMLS,MLS#: RX-11154240
Originating MLS: Beaches MLS
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Rooms
- Room types: Den/Office
Primary bedroom
- Level: M
- Area: 300 Square Feet
- Dimensions: 20 x 15
Kitchen
- Level: M
- Area: 81 Square Feet
- Dimensions: 9 x 9
Living room
- Level: M
- Area: 238 Square Feet
- Dimensions: 17 x 14
Heating
- Electric, Fireplace(s)
Cooling
- Electric
Appliances
- Included: Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater, Water Softener Owned
Features
- Flooring: Ceramic Tile, Vinyl
- Windows: Impact Glass, Plantation Shutters, Accordion Shutters (Partial), Impact Glass (Partial)
- Has fireplace: Yes
Interior area
- Total structure area: 3,834
- Total interior livable area: 3,030 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage - Attached
- Attached garage spaces: 2
Features
- Stories: 1
- Patio & porch: Covered Patio
- Has private pool: Yes
- Pool features: Salt Water
- Waterfront features: Pond
Lot
- Size: 1.17 Acres
- Features: 1 to < 2 Acres
Details
- Parcel number: 00414113000001950
- Zoning: AR
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Frame
- Roof: Comp Shingle
Condition
- Resale
- New construction: No
- Year built: 1981
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
Community & HOA
Community
- Features: None
- Subdivision: Jupiter Farms
Location
- Region: Jupiter
Financial & listing details
- Price per square foot: $290/sqft
- Tax assessed value: $649,888
- Annual tax amount: $11,629
- Date on market: 1/14/2026
- Listing terms: Cash,Conventional
- Road surface type: Paved
Estimated market value
$837,900
$796,000 - $880,000
$7,625/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/19/2026 | Price change | $879,000-2.2%$290/sqft |
Source: | ||
| 1/14/2026 | Listed for sale | $899,000+36.2%$297/sqft |
Source: | ||
| 4/19/2021 | Sold | $660,000-5%$218/sqft |
Source: | ||
| 4/9/2021 | Pending sale | $695,000$229/sqft |
Source: | ||
| 3/12/2021 | Price change | $695,000+16%$229/sqft |
Source: | ||
| 1/29/2021 | Pending sale | $599,000$198/sqft |
Source: | ||
| 1/13/2021 | Listed for sale | $599,000$198/sqft |
Source: UBIICA LLC #A10973975 Report a problem | ||
| 12/29/2020 | Pending sale | $599,000$198/sqft |
Source: UBIICA LLC #A10973975 Report a problem | ||
| 12/21/2020 | Listed for sale | $599,000+158.2%$198/sqft |
Source: UBIICA LLC #A10973975 Report a problem | ||
| 7/14/2020 | Listing removed | -- |
Source: Auction.com Report a problem | ||
| 6/13/2020 | Listed for sale | -- |
Source: Auction.com Report a problem | ||
| 4/2/2020 | Listing removed | -- |
Source: Hudson & Marshall Report a problem | ||
| 3/3/2020 | Listed for sale | -- |
Source: Auction.com Report a problem | ||
| 6/25/2012 | Sold | $232,000-6.8%$77/sqft |
Source: Public Record Report a problem | ||
| 3/26/2012 | Listing removed | $249,000$82/sqft |
Source: ESP #R3068140 Report a problem | ||
| 2/1/2012 | Listed for sale | $249,000-52.6%$82/sqft |
Source: ESP #R3068140 Report a problem | ||
| 5/23/2005 | Sold | $525,000$173/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $9,051 +2.6% | $553,858 +3% |
| 2023 | $8,823 -0.3% | $537,726 +3% |
| 2022 | $8,847 +22.9% | $522,064 +39.6% |
| 2021 | $7,200 -1.1% | $374,021 -0.4% |
| 2020 | $7,281 -0.9% | $375,664 +2.7% |
| 2019 | $7,347 | $365,675 -0.1% |
| 2018 | $7,347 +2.5% | $366,064 +32.1% |
| 2017 | $7,169 +48.8% | $277,034 +2.1% |
| 2016 | $4,817 -0.1% | $271,336 +0.7% |
| 2015 | $4,822 -2.1% | $269,450 +0.8% |
| 2014 | $4,924 +1.3% | $267,312 +1.5% |
| 2013 | $4,860 -13.9% | $263,362 +5.5% |
| 2012 | $5,641 -0.9% | $249,646 +1.2% |
| 2011 | $5,692 -1.7% | $246,689 -1.3% |
| 2010 | $5,793 +10.9% | $249,877 -8.2% |
| 2009 | $5,224 -8.7% | $272,107 -17.9% |
| 2008 | $5,725 -14.4% | $331,355 -12.2% |
| 2007 | $6,688 -20.4% | $377,218 -9.4% |
| 2006 | $8,397 | $416,426 +32.6% |
| 2005 | -- | $314,062 +57.8% |
| 2004 | $1,774 +149.6% | $198,968 +1.9% |
| 2003 | $711 -81.9% | $195,258 +2.4% |
| 2002 | $3,920 +0.3% | $190,682 +1.6% |
| 2001 | $3,908 +4.6% | $187,679 +3% |
| 2000 | $3,736 +24.9% | $182,213 -1% |
| 1999 | $2,991 | $184,082 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$5,401/mo
Principal & interest
$4126
Property taxes
$1275
Climate risks
Neighborhood: Jupiter Farms
Nearby schools
GreatSchools rating
- 10/10Jupiter Farms Elementary SchoolGrades: PK-5Distance: 2.3 mi
- 8/10Watson B. Duncan Middle SchoolGrades: 6-8Distance: 6.5 mi
- 7/10Jupiter High SchoolGrades: 9-12Distance: 5.9 mi
Schools provided by the listing agent
- Elementary: Jupiter Farms Elementary School
- Middle: Watson B. Duncan Middle School
- High: Jupiter High School
Source: BeachesMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.




