This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$470,700
$400,000 - $537,000
$4,199/mo
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 9/26/2016 | Sold | $75,000-25%$39/sqft |
Source: | ||
| 1/23/2016 | Listing removed | $100,000$52/sqft |
Source: Keller Williams - Northern Westchester / Putnam #4531644 | ||
| 1/21/2016 | Pending sale | $100,000$52/sqft |
Source: Keller Williams - Northern Westchester / Putnam #4531644 | ||
| 1/21/2016 | Listed for sale | $100,000$52/sqft |
Source: Keller Williams - Northern Westchester / Putnam #4531644 | ||
| 11/9/2015 | Listing removed | $100,000$52/sqft |
Source: Keller Williams - Northern Westchester / Putnam #4531644 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | -- | $7,750 |
| 2022 | -- | $7,750 |
| 2021 | -- | $7,750 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.