Buildable plan: Glendale, The Village at Fox Meadows - Smithfield, Smithfield, UT 84335
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 13 |
- 1 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Natural Gas, Electric, Forced Air
Cooling
- Central Air
Interior area
- Total interior livable area: 3,275 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Visionary Homes
Community & HOA
Community
- Subdivision: The Village at Fox Meadows - Smithfield
HOA
- Has HOA: Yes
- HOA fee: $71 monthly
Location
- Region: Smithfield
Financial & listing details
- Price per square foot: $150/sqft
- Date on market: 11/17/2025
About the community
Make Your Move in '26!
Up to $80K in savings on quality homes ready now, with more choice and less competition.Source: Visionary Homes
34 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 527 N 770 W | $466,900 | 3 bed / 2 bath | Move-in ready |
| 544 N 800 W | $404,900 | 3 bed / 3 bath | Available |
| 560 N 770 W | $414,900 | 3 bed / 3 bath | Available February 2026 |
| 535 N 700 W | $498,620 | 3 bed / 3 bath | Available April 2026 |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 557 N 550 W | $391,900+ | 3 bed / 2 bath | Customizable |
| 602 N 600 W | $391,900+ | 3 bed / 2 bath | Customizable |
| 574 N 800 W | $402,900+ | 3 bed / 3 bath | Customizable |
| 579 N 550 W | $402,900+ | 3 bed / 3 bath | Customizable |
| 612 N 550 W | $402,900+ | 3 bed / 3 bath | Customizable |
| 613 N 550 W | $402,900+ | 3 bed / 3 bath | Customizable |
| 747 W 600 N | $402,900+ | 3 bed / 3 bath | Customizable |
| 598 N 800 W | $419,900+ | 3 bed / 2 bath | Customizable |
| 634 N 600 W | $419,900+ | 3 bed / 2 bath | Customizable |
| 556 N 550 W | $429,900+ | 2 bed / 2 bath | Customizable |
| 645 N 550 W | $429,900+ | 2 bed / 2 bath | Customizable |
| 784 W 600 N | $429,900+ | 2 bed / 2 bath | Customizable |
| 559 N 735 W | $454,900+ | 3 bed / 2 bath | Customizable |
| 586 N 600 W | $454,900+ | 3 bed / 2 bath | Customizable |
| 591 N 550 W | $454,900+ | 3 bed / 2 bath | Customizable |
| 600 N 550 W | $454,900+ | 3 bed / 2 bath | Customizable |
| 601 N 550 W | $454,900+ | 3 bed / 2 bath | Customizable |
| 528 N 800 W | $464,900+ | 3 bed / 3 bath | Customizable |
| 556 N 800 W | $464,900+ | 3 bed / 3 bath | Customizable |
| 569 N 550 W | $464,900+ | 3 bed / 3 bath | Customizable |
| 573 N 770 W | $464,900+ | 3 bed / 3 bath | Customizable |
| 618 N 600 W | $464,900+ | 3 bed / 3 bath | Customizable |
| 542 N 735 W | $469,900+ | 3 bed / 2 bath | Customizable |
| 550 N 735 W | $469,900+ | 3 bed / 2 bath | Customizable |
| 635 N 550 W | $469,900+ | 3 bed / 2 bath | Customizable |
| 750 W 600 N | $469,900+ | 3 bed / 2 bath | Customizable |
| 574 N 600 W | $489,900+ | 3 bed / 3 bath | Customizable |
| 578 N 550 W | $489,900+ | 3 bed / 3 bath | Customizable |
| 623 N 550 W | $489,900+ | 3 bed / 3 bath | Customizable |
| 741 W 600 N | $489,900+ | 3 bed / 3 bath | Customizable |
Source: Visionary Homes
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
$2,918/mo
Price history
| Date | Event | Price |
|---|---|---|
| 12/19/2025 | Price change | $489,900-2.2%$150/sqft |
Source: | ||
| 10/29/2025 | Price change | $500,990+0.2%$153/sqft |
Source: | ||
| 4/14/2025 | Listed for sale | $499,990$153/sqft |
Source: | ||
Public tax history
Make Your Move in '26!
Up to $80K in savings on quality homes ready now, with more choice and less competition.Source: Visionary HomesMonthly payment
Neighborhood: 84335
Nearby schools
GreatSchools rating
- 7/10Birch Creek SchoolGrades: PK-6Distance: 0.5 mi
- 7/10Sky View High SchoolGrades: 8-12Distance: 2 mi
- 8/10North Cache CenterGrades: 7-8Distance: 4.7 mi
Schools provided by the builder
- Elementary: Birch Creek Elementary
- Middle: North Cache Middle School
- High: Sky View High School
- District: Cache School District
Source: Visionary Homes. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.








