Buildable plan: The Shasta - Petrosa, Petrosa, Bend, OR 97701
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 32 |
- 1 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
- Full bathrooms: 3
Interior area
- Total interior livable area: 2,855 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Pahlisch Homes
Community & HOA
Community
- Subdivision: Petrosa
Location
- Region: Bend
Financial & listing details
- Price per square foot: $347/sqft
- Date on market: 10/15/2025
About the community
Source: Pahlisch Homes
17 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 3095 NE Nipper Dr | $449,900 | 3 bed / 3 bath | Available |
| 3095 NE Nipper Rd | $459,900 | 3 bed / 3 bath | Available |
| 3093 NE Nipper Dr | $509,900 | 3 bed / 3 bath | Available |
| 3911 NE Oakside Loop | $639,900 | 3 bed / 3 bath | Available |
| 3855 NE Petrosa Ave | $654,900 | 3 bed / 3 bath | Available |
| 3966 NE Oakside Loop | $669,900 | 3 bed / 2 bath | Available |
| 3859 NE Petrosa Ave | $697,765 | 3 bed / 3 bath | Available |
| 3855 NE Tellus Dr | $728,209 | 3 bed / 2 bath | Available |
| 3907 NE Oakside Loop | $734,900 | 3 bed / 3 bath | Available |
| 3962 NE Oakside Loop | $739,900 | 3 bed / 3 bath | Available |
| 3606 NE Desert Juniper Ln | $774,900 | 3 bed / 3 bath | Available |
| 3863 NE Tellus Dr | $801,400 | 4 bed / 3 bath | Available |
| 3735 NE Suchy St | $849,900 | 4 bed / 2 bath | Available |
| 3043 NE Brownstone Pl | $892,400 | 4 bed / 3 bath | Available |
| 3719 NE Suchy St | $929,900 | 5 bed / 3 bath | Available |
| 3706 NE Suchy St | $1,028,020 | 4 bed / 3 bath | Available |
| 3093 NE Nipper Rd | $509,900 | 3 bed / 3 bath | Pending |
Source: Pahlisch Homes
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
$3,883/mo
Price history
| Date | Event | Price |
|---|---|---|
| 9/26/2025 | Price change | $989,455+6.4%$347/sqft |
Source: | ||
| 9/9/2025 | Listed for sale | $929,900-2.1%$326/sqft |
Source: | ||
| 1/29/2025 | Listing removed | $949,900$333/sqft |
Source: | ||
| 1/17/2025 | Price change | $949,900-0.7%$333/sqft |
Source: | ||
| 12/28/2024 | Price change | $956,156+0.7%$335/sqft |
Source: | ||
Public tax history
Monthly payment
Neighborhood: 97701
Nearby schools
GreatSchools rating
- 7/10Ponderosa ElementaryGrades: K-5Distance: 0.8 mi
- 7/10Sky View Middle SchoolGrades: 6-8Distance: 1.8 mi
- 7/10Mountain View Senior High SchoolGrades: 9-12Distance: 1.2 mi












