Buildable plan: Dupont, Larkspur, Visalia, CA 93292
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 127 |
- 8 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
Interior area
- Total interior livable area: 1,826 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Century Communities
Community & HOA
Community
- Subdivision: Larkspur
Location
- Region: Visalia
Financial & listing details
- Price per square foot: $226/sqft
- Date on market: 3/8/2026
About the community
Hometown Heroes Offer 2025
Hometown Heroes Offer 2025Source: Century Communities
24 homes in this community
Homes based on this plan
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 4028 E Oakridge Ave | $427,660 | 4 bed / 3 bath | Move-in ready |
| 4012 E Oakridge Ave | $431,275 | 4 bed / 3 bath | Move-in ready |
| 3945 E Oakridge Ave | $431,660 | 4 bed / 3 bath | Move-in ready |
| 3942 E Oakridge Ave | $433,440 | 4 bed / 3 bath | Move-in ready |
Other available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 4045 E Magnolia Ave | $413,360 | 3 bed / 3 bath | Move-in ready |
| 3935 E Oakridge Ave | $421,885 | 3 bed / 3 bath | Move-in ready |
| 4020 E Oakridge Ave | $441,585 | 4 bed / 3 bath | Move-in ready |
| 4004 E Oakridge Ave | $442,060 | 4 bed / 3 bath | Move-in ready |
| 3929 E Oakridge Ave | $443,085 | 4 bed / 3 bath | Move-in ready |
| 4045 E Magnolia | $413,360 | 3 bed / 3 bath | Available |
| 4105 E Sunnyview Avenue | $419,990 | 3 bed / 3 bath | Available |
| 4017 E Oakridge Avenue | $420,730 | 3 bed / 3 bath | Available |
| 4044 E Oakridge Avenue | $430,440 | 4 bed / 3 bath | Available |
| 4101 E Magnolia Avenue | $433,360 | 5 bed / 3 bath | Available |
| 4036 E Oakridge Avenue | $438,705 | 4 bed / 3 bath | Available |
| 4100 E Oakridge Avenue | $439,060 | 4 bed / 3 bath | Available |
| 4025 E Oakridge Avenue | $439,340 | 4 bed / 3 bath | Available |
| 4109 E Oakridge Avenue | $447,315 | 4 bed / 3 bath | Available |
| 4144 E Magnolia Avenue | $447,990 | 5 bed / 3 bath | Available |
| 4033 E Oakridge Avenue | $454,250 | 5 bed / 3 bath | Available |
| 4009 E Oakridge Avenue | $458,945 | 5 bed / 3 bath | Available |
| 2020 N Sol Street | $429,990 | 4 bed / 3 bath | Pending |
| 4106 E Oakridge Avenue | $445,645 | 4 bed / 3 bath | Pending |
| 4216 E Magnolia Avenue | $445,990 | 5 bed / 3 bath | Pending |
Source: Century Communities
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
$2,442/mo
Price history
| Date | Event | Price |
|---|---|---|
| 9/24/2025 | Price change | $412,990+0.2%$226/sqft |
Source: | ||
| 9/7/2025 | Price change | $411,990+0.5%$226/sqft |
Source: | ||
| 7/3/2025 | Listed for sale | $409,990$225/sqft |
Source: | ||
Public tax history
Hometown Heroes Offer 2025
Hometown Heroes Offer 2025Source: Century CommunitiesMonthly payment
Neighborhood: River Run Ranch
Nearby schools
GreatSchools rating
- 5/10Golden Oak Elementary SchoolGrades: K-6Distance: 0.8 mi
- 2/10Valley Oak Middle SchoolGrades: 7-8Distance: 0.6 mi
- 5/10Golden West High SchoolGrades: 9-12Distance: 0.4 mi






