Buildable plan: Greenfield, Jacobs Ridge, Uniontown, OH 44685
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 36 |
- 3 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 3,021 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Pulte Homes
Community & HOA
Community
- Subdivision: Jacobs Ridge
Location
- Region: Uniontown
Financial & listing details
- Price per square foot: $143/sqft
- Date on market: 11/5/2025
About the community
Source: Pulte
39 homes in this community
Homes based on this plan
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 3829 Jacobs Ln | $598,100 | 4 bed / 3 bath | Move-in ready |
Other available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 3798 Golden Wood Way | $457,825 | 3 bed / 3 bath | Available |
| 3797 Jacobs Ln | $488,465 | 3 bed / 3 bath | Available |
| 3831 Golden Wood Way | $496,790 | 3 bed / 3 bath | Available |
| 3832 Jacobs Ln | $519,320 | 4 bed / 3 bath | Pending |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 3762 Kelli Ter | $372,990+ | 3 bed / 3 bath | Customizable |
| 3773 Kelli Ter | $372,990+ | 3 bed / 3 bath | Customizable |
| 3756 Kelli Ter | $385,990+ | 3 bed / 3 bath | Customizable |
| 3758 Kelli Ter | $388,990+ | 4 bed / 3 bath | Customizable |
| 3792 Jacobs Ln | $388,990+ | 4 bed / 3 bath | Customizable |
| 3796 Jacobs Ln | $388,990+ | 4 bed / 3 bath | Customizable |
| 3798 Jacobs Ln | $388,990+ | 4 bed / 3 bath | Customizable |
| 3760 Kelli Ter | $398,990+ | 4 bed / 3 bath | Customizable |
| 3790 Golden Wood Way | $398,990+ | 4 bed / 3 bath | Customizable |
| 3790 Jacobs Ln | $398,990+ | 4 bed / 3 bath | Customizable |
| 3750 Kelli Ter | $405,990+ | 2 bed / 2 bath | Customizable |
| 3764 Kelli Ter | $405,990+ | 2 bed / 2 bath | Customizable |
| 3779 Golden Wood Way | $417,990+ | 4 bed / 3 bath | Customizable |
| 3759 Golden Wood Way | $428,990+ | 3 bed / 3 bath | Customizable |
| 3778 Golden Wood Way | $428,990+ | 3 bed / 3 bath | Customizable |
| 3817 Jacobs Ln | $428,990+ | 3 bed / 3 bath | Customizable |
| 3840 Jacobs Ln | $428,990+ | 3 bed / 3 bath | Customizable |
| 3821 Jacobs Ln | $432,990+ | 4 bed / 3 bath | Customizable |
| 3744 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3746 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3748 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3749 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3750 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3751 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3752 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3753 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3754 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3755 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3756 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3757 Golden Wood Way | $462,990+ | 4 bed / 3 bath | Customizable |
| 3838 Jacobs Ln | $462,990+ | 4 bed / 3 bath | Customizable |
| 3758 Golden Wood Way | $481,990+ | 4 bed / 3 bath | Customizable |
| 3771 Golden Wood Way | $481,990+ | 4 bed / 3 bath | Customizable |
| 3777 Golden Wood Way | $481,990+ | 4 bed / 3 bath | Customizable |
Source: Pulte
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
$410,900
$390,000 - $431,000
$3,512/mo
Price history
| Date | Event | Price |
|---|---|---|
| 11/5/2025 | Price change | $432,990+1.2%$143/sqft |
Source: | ||
| 5/3/2025 | Price change | $427,990+0.7%$142/sqft |
Source: | ||
| 12/4/2024 | Price change | $424,990+1.2%$141/sqft |
Source: | ||
| 5/5/2024 | Price change | $419,990-2.3%$139/sqft |
Source: | ||
| 4/4/2024 | Listed for sale | $429,990-2.3%$142/sqft |
Source: | ||
Public tax history
Monthly payment
Neighborhood: 44685
Nearby schools
GreatSchools rating
- 8/10Green Intermediate Elementary SchoolGrades: 4-6Distance: 1 mi
- 7/10Green Middle SchoolGrades: 7-8Distance: 0.9 mi
- 9/10Green High SchoolGrades: 9-12Distance: 0.5 mi
Schools provided by the builder
- Elementary: Green High School
- District: Green Local School District
Source: Pulte. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.









