16362 Blue Water Way NW, Harvest, AL 35749
Empty lot
Start from scratch — choose the details to create your dream home from the ground up.
What's special
- 4 |
- 0 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 3,563 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Community & HOA
Community
- Subdivision: Creekside
HOA
- Has HOA: Yes
- HOA fee: $42 monthly
Location
- Region: Harvest
Financial & listing details
- Price per square foot: $120/sqft
- Date on market: 2/4/2025
About the community
Merry & Move-In Ready: Starting Rates as Low as 2.99 % (7.445% APR)
For a limited time, discover rates that sleigh with Davidson Homes. Unlock your new dream home with a Merry & Move-In Ready starting rate of 2.99 % (7.445 % APR)Source: Davidson Homes, Inc.
25 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 29375 Canoe Cir | $351,800 | 4 bed / 3 bath | Available |
| 29468 Limestone Creek Way | $390,420 | 4 bed / 4 bath | Available |
| 29258 Crawfish Dr | $414,900 | 3 bed / 2 bath | Available |
| 29186 Canoe Cir | $419,900 | 3 bed / 3 bath | Available |
| 29142 Canoe Cir | $424,900 | 4 bed / 4 bath | Available |
| 16344 Sunfish Ln | $449,900 | 3 bed / 3 bath | Available |
| 29197 Canoe Cir | $456,556 | 3 bed / 3 bath | Available |
| 29434 Limestone Creek Way | $468,714 | 5 bed / 4 bath | Available |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 16362 Blue Water Way NW | $427,900+ | 4 bed / 4 bath | Customizable |
| 29113 Crawfish Dr NW | $274,900+ | 3 bed / 2 bath | Customizable |
| 29452 Crawfish Dr NW | $279,900+ | 3 bed / 2 bath | Customizable |
| 29406 Crawfish Dr NW | $304,900+ | 4 bed / 2 bath | Customizable |
| 29649 Limestone Creek Way | $304,900+ | 4 bed / 2 bath | Customizable |
| 29418 Crawfish Dr NW | $324,900+ | 4 bed / 3 bath | Customizable |
| 29471 Canoe Cir NW | $324,900+ | 4 bed / 3 bath | Customizable |
| 29523 Limestone Creek Way NW | $324,900+ | 4 bed / 3 bath | Customizable |
| 16353 Blue Water Way NW | $327,900+ | 3 bed / 2 bath | Customizable |
| 29097 Crawfish Dr NW | $327,900+ | 3 bed / 2 bath | Customizable |
| 29525 Crawfish Dr NW | $349,900+ | 3 bed / 3 bath | Customizable |
| 29089 Crawfish Dr NW | $352,900+ | 3 bed / 3 bath | Customizable |
| 29244 Crawfish Dr NW | $352,900+ | 3 bed / 3 bath | Customizable |
| 29295 Crawfish Dr NW | $352,900+ | 3 bed / 3 bath | Customizable |
| 29635 Limestone Creek Way NW | $377,900+ | 4 bed / 4 bath | Customizable |
| 29609 Limestone Creek Way NW | $427,900+ | 4 bed / 4 bath | Customizable |
| 29621 Limestone Creek Way NW | $449,900+ | 4 bed / 4 bath | Customizable |
Source: Davidson Homes, Inc.
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 5/3/2025 | Price change | $427,900+1.9%$120/sqft |
Source: | ||
| 3/13/2025 | Price change | $419,900-6.7%$118/sqft |
Source: | ||
| 2/4/2025 | Listed for sale | $449,900$126/sqft |
Source: | ||
Public tax history
Monthly payment
Neighborhood: 35749
Nearby schools
GreatSchools rating
- 4/10Providence Elementary SchoolGrades: PK-5Distance: 6.3 mi
- 3/10Williams Middle SchoolGrades: 6-8Distance: 12.1 mi
- 2/10Columbia High SchoolGrades: 9-12Distance: 7.6 mi
Schools provided by the builder
- Elementary: Providence Elementary School
- Middle: Williams Middle School
- High: Columbia High School
Source: Davidson Homes, Inc.. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.







