$1,962 - $2,671
1 bd1 ba724 sqft
Yardly Eden
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 659 | May 10 | $1,178 |
![]() | 659 | Mar 31 | $1,188 |
![]() | 659 | Now | $1,228 |
![]() | 750 | May 11 | $1,240 |
![]() | 825 | Now | $1,285 |
![]() | 825 | Apr 12 | $1,322 |
![]() | 750 | May 28 | $1,381 |
![]() | 951 | Now | $1,439 |
![]() | 1,005 | May 22 | $1,525 |
![]() | 1,005 | Now | $1,525 |
![]() | 1,005 | Now | $1,528 |
![]() | 1,005 | Apr 3 | $1,548 |
![]() | 951 | Now | $1,568 |
![]() | 1,005 | Apr 30 | $1,588 |
![]() | 1,005 | May 14 | $1,608 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Towne Crossing has a walk score of 36, it's car-dependent.
The schools assigned to Towne Crossing include Alice Ponder Elementary School, Linda Jobe Middle School, and Mansfield Legacy High School.
Towne Crossing is in the 76063 neighborhood in Mansfield, TX.