$820 - $1,140
1 bd1 ba546 sqft
Kirkwood Landing Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 450 | Now | $644 |
![]() | 450 | Now | $644 |
![]() | 550 | Now | $685 |
![]() | 550 | Now | $685 |
![]() | 450 | Now | $719 |
![]() | 550 | Now | $743 |
![]() | 655 | Now | $766 |
![]() | 655 | Now | $766 |
![]() | 655 | Now | $766 |
![]() | 703 | Feb 10 | $770 |
![]() | 703 | Feb 10 | $770 |
![]() | 720 | Now | $863 |
![]() | 720 | Now | $863 |
![]() | 840 | Now | $931 |
![]() | 840 | Now | $931 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Montclair has a walk score of 51, it's somewhat walkable.
The Montclair has a transit score of 42, it has some transit.
The schools assigned to The Montclair include Horn Elementary School, Olle Middle School, and Hastings High School.
The Montclair is in the Westwood neighborhood in Houston, TX.