$1,795 - $2,600
1+ bd1+ ba434+ sqft
The Phoenix
For rent

Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Hazel's Beverage World | 1 mi |
Whole Foods | 1 mi |
Trader Joe's | 0.7 mi |
Great Harvest Bread | 0.6 mi |
Sprouts Farmers Market | 0.5 mi |
Landmark Lofts has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
REI | 0.7 mi |
Rapha Boulder | 1 mi |
Boulder Ski Deals | 0.7 mi |
Larry's Boot Fitting | 0.7 mi |
Barnes Noble Booksellers | 1 mi |
Landmark Lofts has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Easton Training Center | 1 mi |
YMCA | 1 mi |
CorePower Yoga - South Boulder | 0.5 mi |
Boulder Rock Club | 1 mi |
The Yoga Pod | 0.9 mi |
Landmark Lofts has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
YMCA | 1 mi |
CorePower Yoga - South Boulder | 0.5 mi |
Boulder Rock Club | 1 mi |
The Yoga Pod | 0.9 mi |
Scott Carpenter Park | 0.4 mi |
Landmark Lofts has 5 fitness centers within a 1 mile distance. |
Landmark Lofts has a walk score of 65, it's somewhat walkable.
Landmark Lofts has a transit score of 59, it has good transit.
The schools assigned to Landmark Lofts include Creekside Elementary School At Martin Park, Manhattan Middle School Of The Arts And Academics, and Fairview High School.
Yes, Landmark Lofts has in-unit laundry for some or all of the units.
Landmark Lofts is in the 80303 neighborhood in Boulder, CO.