$1,029 - $1,229
Fees may apply
2 bd1 ba700 sqft
Gateway Grove
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 605 | Now | $909 |
![]() | 605 | Now | $1,034 |
![]() | 605 | Now | $1,034 |
![]() | 931 | Now | $1,149 |
![]() | 793 | Now | $1,254+ |
![]() | 605 | Now | $1,599 |
![]() | -- | Now | Price on request |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Bluebird has a walk score of 68, it's somewhat walkable.
The schools assigned to Bluebird include Lamar Elementary School, Horace Mann Junior High School, and Lee High School.
Bluebird is in the 77520 neighborhood in Baytown, TX.