2 bd, 2 ba
$1,365
-- sqft
1 unit available now
Video25 Photos
1 unit available now
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
NewBo City Market | 0.4 mi |
Benz Beverage Depot | 0.3 mi |
Hy-Vee | 1 mi |
Cedar Rapids Downtown Farmers' Market | 0.7 mi |
Save-A-Lot | 1 mi |
922 has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Iowa Eye Center | 1 mi |
Kum & Go | 0.2 mi |
Casey's General Store | 0.5 mi |
Casey's General Store | 0.6 mi |
Hawkeye Convenience Stores | 0.9 mi |
922 has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Bender Swimming Pool | 0.2 mi |
Redmond Park | 0.8 mi |
Cedar Rapids Solid Waste Agency | 0.8 mi |
Cedar Valley Park | 2 mi |
Ambroz Recreation Center | 0.7 mi |
922 has 5 parks and recreation locations within a 2 mile distance. |
Fitness | Distance |
---|---|
Redmond Park | 0.8 mi |
Cedar Valley Park | 2 mi |
Fusion | 0.5 mi |
Sokol Park | 1 mi |
Fit Wellness Center | 0.8 mi |
922 has 5 fitness centers within a 2 mile distance. |
922 has a walk score of 80, it's very walkable.
922 has a transit score of 34, it has some transit.
The schools assigned to 922 include Grant Wood Elementary School, Mckinley Middle School, and George Washington High School.
Yes, 922 has in-unit laundry for some or all of the units.
922 is in the Oakhill Jackson neighborhood in Cedar Rapids, IA.