Mill Pond Apartments | 703 47th St SE, Auburn, WA$1,450+ Studio 13 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 38$1,450+Studio$1,620+1 bd$1,975+2 bd
Palermo At Lakeland | 7101 Lindsay Ave SE, Auburn, WA$1,667+ 1 bd Updated yesterdaySpecial OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 39$1,667+1 bd$1,988+2 bd$2,542+3 bd
Belara at Lakeland | 6170 Terrace View Ln SE, Auburn, WA$1,565+ 1 bd 3D TourSpecial OfferSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 34$1,565+1 bd$1,944+2 bd$2,197+3 bd
Sherwood Gardens | 2901 Auburn Way S, Auburn, WA$1,450+ 1 bd 19 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 15$1,450+1 bd$1,750+2 bd
Four Lakes Apartment Homes | 6821 Udall Pl SE, Auburn, WA$2,212+ 2 bds 3D Tour9 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 48$2,272+1 bd$2,212+2 bd$3,025+3 bd
The Seasons at Lea Hill Village | 12722 SE 312th St, Auburn, WA$1,504+ Studio 38 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 31$1,504+Studio$1,594+1 bd$1,883+2 bd$2,142+3 bd+
Promenade | 12902 SE 312th St, Auburn, WA$1,601+ 1 bd 61 available unitsSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 30$1,601+1 bd$1,893+2 bd$2,158+3 bd$2,370+4 bd
4714 Mill Pond Dr SE APT 401, Auburn, WA 98092$2,300/mo2 bds2 ba1,105 sqft - Apartment for rentShow more11 days agoApply instantlySave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 20Request a tour
6409 Hazel Ln SE #B-11, Auburn, WA 98092$2,395/mo2 bds2 ba1,008 sqft - Apartment for rentShow more5 days agoSave this homePrevious photoNext photoUse arrow keys to navigateImage 1 of 16Request a tour