$1,784 - $3,100
1 bd1 ba866 sqft
The Cunningham Apartments
For rent

This listing now includes required monthly fees in the total price.
Unit , sortable column | Sqft, sortable column | Available, sortable column | Total price, sorted ascending |
|---|---|---|---|
![]() | 740 | Now | $1,023 |
![]() | 740 | Now | $1,023 |
![]() | 740 | Now | $1,041 |
![]() | 740 | Now | $1,043 |
![]() | 740 | Now | $1,052 |
![]() | 740 | Now | $1,055 |
![]() | 740 | Now | $1,057 |
![]() | 800 | Now | $1,068 |
![]() | 740 | Feb 23 | $1,124 |
![]() | 740 | Mar 23 | $1,134 |
![]() | 740 | Jan 14 | $1,144 |
![]() | 740 | Dec 1 | $1,144 |
![]() | 828 | Now | $1,150 |
![]() | 828 | Now | $1,163 |
![]() | 842 | Now | $1,181 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 2 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Strathmore Apartment Homes has a walk score of 11, it's car-dependent.
The schools assigned to Strathmore Apartment Homes include Woodland Hills Elementary, Timberline School, and Waukee Senior High School.
Yes, Strathmore Apartment Homes has in-unit laundry for some or all of the units.
Strathmore Apartment Homes is in the 50266 neighborhood in West Des Moines, IA.
This building has a one time fee of $300 and monthly fee of $25 for cats. This building has a one time fee of $300 and monthly fee of $25 for dogs.