$1,465 - $2,270
Studio 1 ba368 sqft
The Woodner Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
410Currently unavailable Studio, 1 ba | 413 | -- | $1,500 |
310Currently unavailable Studio, 1 ba | 413 | -- | $1,503 |
111Currently unavailable Studio, 1 ba | 413 | -- | $1,516 |
107Currently unavailable Studio, 1 ba | 522 | Jan 24 | $1,549 |
211Currently unavailable Studio, 1 ba | 413 | -- | $1,677 |
100Currently unavailable 2 bd, 1 ba | 814 | -- | $2,177 |
502Currently unavailable 2 bd, 1 ba | 800 | -- | $2,340 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Pershing House has a walk score of 92, it's a walker's paradise.
The schools assigned to Pershing House include Powell Elementary School, Roosevelt High School @ MacFarland, and Columbia Heights Education Campus.
No, but Pershing House has shared building laundry.
Pershing House is in the Sixteenth Street Heights neighborhood in Washington, DC.