$2,510 - $4,894
Studio 1 ba570 sqft
UrbA
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 452 | Now | $1,799 |
![]() | 452 | Jan 17 | $1,799 |
![]() | 535 | Now | $1,825 |
![]() | 670 | Now | $2,200 |
![]() | 720 | Now | $2,222 |
![]() | 670 | Now | $2,299 |
![]() | 720 | Now | $2,350 |
![]() | 890 | Now | $2,500 |
![]() | 890 | Now | $2,700 |
![]() | 890 | Jan 31 | $3,300 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 5 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Conwell has a walk score of 75, it's very walkable.
The schools assigned to Conwell include Eaton Elementary School, Hardy Middle School, and Jackson-Reed High School.
Yes, Conwell has in-unit laundry for some or all of the units. Conwell also has shared building laundry.
Conwell is in the Cleveland Park neighborhood in Washington, DC.