$925 - $1,462
1 bd1 ba686 sqft
Estancia Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() | 650 | Jan 7 | $650 |
![]() | 650 | Nov 18 | $650 |
![]() | 650 | Nov 22 | $650 |
![]() | 779 | Jan 31 | $725 |
![]() | 900 | Jan 31 | $835 |
![]() | 900 | Oct 16 | $835 |
![]() | 900 | Oct 17 | $835 |
![]() | 1,000 | Now | $860 |
![]() | 1,000 | Now | $860 |
![]() | 1,000 | Oct 2 | $860 |
![]() | 1,000 | Jan 31 | $860 |
![]() | 1,000 | Jan 31 | $860 |
![]() | 1,000 | Nov 1 | $1,110 |
![]() | 1,000 | Nov 15 | $1,110 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 6 pm |
Sat: | 10 am - 5 pm |
Sun: | 1 pm - 5 pm |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Silver Springs Apartments has a walk score of 58, it's somewhat walkable.
Silver Springs Apartments has a transit score of 36, it has some transit.
The schools assigned to Silver Springs Apartments include Grove Elementary School, Union 6th-7th Grade Center, and Union High School.
Yes, Silver Springs Apartments has in-unit laundry for some or all of the units.
Silver Springs Apartments is in the 74133 neighborhood in Tulsa, OK.
This building has a one time fee of $350 and monthly fee of $15 for dogs. This building has a one time fee of $350 and monthly fee of $15 for cats.