$1,289 - $1,839
1 bd1 ba647 sqft
Vlux at Sunset Farms
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 20962 bd, 2 ba | 997 | Now | $1,419 |
![]() 21002 bd, 2 ba | 997 | Now | $1,419 |
![]() 20782 bd, 2 ba | 997 | Now | $1,419 |
![]() 20342 bd, 2 ba | 997 | Now | $1,419 |
![]() 10122 bd, 2 ba | 997 | Now | $1,419 |
![]() 20512 bd, 2 ba | 997 | Now | $1,419 |
![]() 20652 bd, 2 ba | 997 | Now | $1,419 |
![]() 21062 bd, 2 ba | 997 | Now | $1,419 |
![]() 21142 bd, 2 ba | 997 | Now | $1,419 |
![]() 20952 bd, 2 ba | 997 | Now | $1,419 |
![]() 20693 bd, 2 ba | 1,178 | Nov 1 | $1,637 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 5 pm |
Sat: | Closed |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Copper Cove Apartments has a walk score of 19, it's car-dependent.
The schools assigned to Copper Cove Apartments include Arizona Desert Elementary School and Tolleson Union High School.
Copper Cove Apartments is in the 85353 neighborhood in Tolleson, AZ.
To have a cat at Copper Cove Apartments there is a required deposit of $200. This building has monthly fee of $20 for cats. To have a dog at Copper Cove Apartments there is a required deposit of $200. This building has monthly fee of $20 for dogs.