$799 - $2,058
1 bd1 ba545 sqft
Teakwood at Seabrook
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 640 | Now | $1,005 |
![]() | 640 | Now | $1,015 |
![]() | 640 | Now | $1,105 |
![]() | 845 | Now | $1,150 |
![]() | 845 | Oct 28 | $1,260 |
![]() | 845 | Now | $1,260 |
![]() | 855 | Dec 2 | $1,267 |
![]() | 1,015 | Now | $1,300 |
![]() | 1,015 | Now | $1,300 |
![]() | 870 | Oct 28 | $1,310 |
![]() | 870 | Now | $1,310 |
![]() | 870 | Now | $1,400 |
![]() | 1,015 | Now | $1,410 |
![]() | 855 | Dec 25 | $1,414 |
![]() | 1,095 | Now | $1,660 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Regatta Bay has a walk score of 20, it's car-dependent.
The schools assigned to Regatta Bay include Ed H. White Elementary School, Seabrook Intermediate School, and Clear Falls High School.
Yes, Regatta Bay has in-unit laundry for some or all of the units.
Regatta Bay is in the 77586 neighborhood in Seabrook, TX.