$999 - $1,699
1 bd1 ba545 sqft
Teakwood at Seabrook
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
1041 bd, 1 ba | 700 | Now | $900 |
1051 bd, 1 ba | 700 | Now | $900 |
1112 bd, 2 ba | 900 | Now | $1,500 |
1122 bd, 2 ba | 900 | Now | $1,500 |
1152 bd, 2 ba | 900 | Now | $1,500 |
1102 bd, 2 ba | 900 | Now | $1,500 |
1142 bd, 2 ba | 900 | Now | $1,500 |
1082 bd, 2 ba | 900 | Now | $1,500 |
1092 bd, 2 ba | 900 | Now | $1,500 |
1132 bd, 2 ba | 900 | Now | $1,500 |
Seabrook thrives on coastal living with waterfront trails, marinas, and festivals tied to the bay. The community vibe is active and scenic, with rentals $1,200 to $1,900.
Powered by Zillow data and AI technology.
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Rose's Seafood | 0.7 mi |
T H Seafood | 0.7 mi |
Kroger | 0.7 mi |
Boardwalk Fudge | 1 mi |
Kroger Grocery Pickup and Delivery | 0.7 mi |
Easy Lease Axiom has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
West Marine | 2 mi |
Circle K | 0.4 mi |
Twice The Ice | 1 mi |
Kemah Food Mart | 1 mi |
Sylvia Cozy Corner | 1 mi |
Easy Lease Axiom has 5 shopping centers within a 2 mile distance. |
Parks and recreation | Distance |
---|---|
Kemah Boardwalk | 1 mi |
Cadillac Bar and Grill Kemah Tx | 1 mi |
Snap Fitness | 1 mi |
Kemah Boardwalk Marina | 1 mi |
McHale Park | 0.5 mi |
Easy Lease Axiom has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Cadillac Bar and Grill Kemah Tx | 1 mi |
Snap Fitness | 1 mi |
McHale Park | 0.5 mi |
Hester Garden Park | 1 mi |
Rex L Meador Park | 0.6 mi |
Easy Lease Axiom has 5 fitness centers within a 1 mile distance. |
Easy Lease Axiom has a walk score of 48, it's car-dependent.
The schools assigned to Easy Lease Axiom include Bay Elementary School, Seabrook Intermediate School, and Clear Falls High School.
Easy Lease Axiom is in the 77586 neighborhood in Seabrook, TX.
Yes, 3D and virtual tours are available for Easy Lease Axiom.
The average rent for all beds and all property types in Seabrook, TX is $2,100.
$2,100
-$100
+$350
39