$2,495 - $3,795
Studio 1 ba560 sqft
Villa Rotonda
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() | 806 | Aug 22 | $2,472 |
![]() | 806 | Now | $2,472 |
![]() | 806 | Sep 1 | $2,472 |
![]() | 806 | Oct 3 | $2,472 |
![]() | 806 | Now | $2,472 |
![]() | 688 | Now | $2,472 |
![]() | 688 | Aug 10 | $2,472 |
![]() | 688 | Sep 12 | $2,472 |
![]() | 688 | Sep 22 | $2,472 |
![]() | 688 | Aug 29 | $2,472 |
![]() | 835 | Jun 28 | $2,472 |
![]() | 683 | Sep 30 | $2,472 |
![]() | 752 | Sep 19 | $2,472 |
![]() | 950 | Sep 12 | $3,012 |
![]() | 950 | Now | $3,012 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 6 pm |
Sat: | 10 am - 5 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Santa Rosa, CA is $2,500.
$2,500
+$33
-$106
353
Annadel has a walk score of 53, it's somewhat walkable.
Annadel has a transit score of 40, it has some transit.
The schools assigned to Annadel include Helen M. Lehman Elementary School, Hilliard Comstock Middle School, and Piner High School.
Annadel is in the 95401 neighborhood in Santa Rosa, CA.
This building has monthly fee of $75 for cats. This building has monthly fee of $75 for dogs.