$1,044 - $1,624
1 bd1 ba692 sqft
Park Hill Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | , sortable column |
|---|---|---|---|---|
![]() | 670 | Now | $942 | |
![]() | 670 | Now | $942 | |
![]() | 670 | Now | $950 | |
![]() | 870 | Feb 4 | $993 | |
![]() | 670 | Now | $1,089 | |
![]() | 670 | Now | $1,095 | |
![]() | 670 | Now | $1,095 | |
![]() | 835 | Now | $1,103 | |
![]() | 835 | Now | $1,103 | |
![]() | 835 | Now | $1,103 | |
![]() | 870 | Now | $1,224 | |
![]() | 835 | Jan 1 | $1,239 | |
![]() | 835 | Now | $1,239 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The 1856 Apartments has a walk score of 44, it's car-dependent.
The schools assigned to The 1856 Apartments include Travis Elementary School, Miller Middle School, and San Marcos High School.
No, but The 1856 Apartments has shared building laundry.
The 1856 Apartments is in the Fiarlawn neighborhood in San Marcos, TX.