$1,545 - $2,360
1 bd1 ba566 sqft
IMT Deerfield
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 14021 bd, 1 ba | 735 | Aug 8 | $1,415 |
![]() 11121 bd, 1 ba | 735 | Aug 3 | $1,427 |
![]() 14191 bd, 1 ba | 735 | Sep 14 | $1,465 |
![]() 11031 bd, 1 ba | 735 | Sep 6 | $1,490 |
![]() 5072 bd, 2 ba | 942 | Now | $1,552 |
![]() 3152 bd, 2 ba | 942 | Now | $1,567 |
![]() 18122 bd, 2 ba | 942 | Now | $1,667 |
![]() 12012 bd, 2 ba | 942 | Jul 31 | $1,782 |
![]() 13042 bd, 1 ba | 884 | Aug 5 | $1,803 |
Day | Open hours |
---|---|
Mon - Fri: | 9:30 am - 5:30 pm |
Sat: | 10 am - 5 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Roswell, GA is $2,891.
$2,891
+$116
+$191
147
1900 Rosemont has a walk score of 31, it's car-dependent.
1900 Rosemont has a transit score of 26, it has some transit.
The schools assigned to 1900 Rosemont include Hembree Springs Elementary School, Elkins Pointe Middle School, and Milton High School.
Yes, 1900 Rosemont has in-unit laundry for some or all of the units.
1900 Rosemont is in the 30076 neighborhood in Roswell, GA.