$1,160 - $1,930
1 bd1 ba576 sqft
Chesterfield Village
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | , sortable column |
|---|---|---|---|---|
![]() | 825 | Jan 2 | $1,187 | |
![]() | 607 | Jan 2 | $1,187 | |
![]() | 607 | Jan 2 | $1,187 | |
![]() | 607 | Jan 2 | $1,187 | |
![]() | 607 | Jan 2 | $1,187 | |
![]() | 1,151 | Jan 2 | $1,419 | |
![]() | 1,151 | Jan 2 | $1,419 | |
![]() | 1,151 | Jan 2 | $1,419 | |
![]() | 1,175 | Jan 2 | $1,419 | |
![]() | 1,175 | Jan 2 | $1,419 | |
![]() | 1,151 | Jan 2 | $1,419 | |
![]() | 1,257 | Jan 2 | $1,419 | |
![]() | 1,257 | Jan 2 | $1,419 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Cascade At Foundry Creek has a walk score of 44, it's car-dependent.
The Cascade At Foundry Creek has a transit score of 22, it has minimal transit.
The schools assigned to The Cascade At Foundry Creek include J.L. Francis Elementary School, River City Middle, and Huguenot High School.
Yes, The Cascade At Foundry Creek has in-unit laundry for some or all of the units.
The Cascade At Foundry Creek is in the Piney Knolls neighborhood in Richmond, VA.