$1,130 - $2,514
1 bd1 ba707 sqft
Dane Park North Garland
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 783 | Jan 17 | $1,290 |
![]() | 783 | Feb 7 | $1,370 |
![]() | 703 | Now | $1,476 |
![]() | 875 | Dec 30 | $1,508 |
![]() | 875 | Jan 10 | $1,563 |
![]() | 875 | Jan 6 | $1,563 |
![]() | 875 | Now | $1,563 |
![]() | 961 | Feb 6 | $1,574 |
![]() | 961 | Jan 7 | $1,574 |
![]() | 875 | Jan 27 | $1,578 |
![]() | 875 | Dec 19 | $1,588 |
![]() | 1,028 | Jan 12 | $1,642 |
![]() | 961 | Dec 19 | $1,654 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Spring Pointe has a walk score of 53, it's somewhat walkable.
Spring Pointe has a transit score of 32, it has some transit.
The schools assigned to Spring Pointe include Forman Elementary School, Armstrong Middle School, and Plano East Sr High School.
Yes, Spring Pointe has in-unit laundry for some or all of the units.
Spring Pointe is in the 75082 neighborhood in Richardson, TX.
This building has a one time fee of $400 and monthly fee of $25 for dogs. This building has a one time fee of $400 and monthly fee of $25 for cats.