$771 - $1,234
2 bd2 ba995 sqft
Rancho Montanas Senior
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 666 | Now | $1,083 |
![]() | 674 | Now | $1,083 |
![]() | 700 | Now | $1,083 |
![]() | 923 | Now | $1,271 |
![]() | 902 | Now | $1,271 |
![]() | 923 | Now | $1,271 |
![]() | 923 | Now | $1,271 |
![]() | 923 | Now | $1,271 |
![]() | 857 | Now | $1,290 |
![]() | 857 | Now | $1,290 |
![]() | 857 | Now | $1,290 |
![]() | 857 | Dec 7 | $1,290 |
![]() | 849 | Now | $1,290 |
![]() | 857 | Now | $1,290 |
![]() | 849 | Now | $1,290 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Matthew Henson Apartments has a walk score of 63, it's somewhat walkable.
Matthew Henson Apartments has a transit score of 50, it has good transit.
The schools assigned to Matthew Henson Apartments include Paul Dunbar Lawrence School and Central High School.
Yes, Matthew Henson Apartments has in-unit laundry for some or all of the units.
Matthew Henson Apartments is in the Central City neighborhood in Phoenix, AZ.