Fees may apply


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 750 | Feb 13 | $1,313 |
![]() | 750 | Now | $1,398 |
![]() | 750 | Mar 31 | $1,430 |
![]() | 750 | Feb 4 | $1,448 |
![]() | 1,150 | Apr 5 | $1,541 |
![]() | 1,150 | Apr 5 | $1,616 |
![]() | 1,150 | Now | $1,698 |
![]() | 1,150 | Now | $1,749 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Cortina has a walk score of 63, it's somewhat walkable.
Cortina has a transit score of 40, it has some transit.
The schools assigned to Cortina include Lookout Mountain School, Mountain Sky Middle School, and Thunderbird High School.
Yes, Cortina has in-unit laundry for some or all of the units.
Cortina is in the Deer Valley neighborhood in Phoenix, AZ.
To have a dog at Cortina there is a required deposit of $100. This building has a one time fee of $200 and monthly fee of $35 for dogs. To have a cat at Cortina there is a required deposit of $100. This building has a one time fee of $200 and monthly fee of $35 for cats.
Yes, 3D and virtual tours are available for Cortina.