2 bd, 2 ba
$1,795+
1,500 sqft
Currently unavailable
16 Photos
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Czerw's Polish Kielbasa | 0.3 mi |
Swiacki Stan Meats | 0.4 mi |
East Coast Wings + Grill | 0.4 mi |
Lidl Us | 0.6 mi |
ShopRite | 0.4 mi |
2500 E Tioga has 5 grocery stores within a 0.6 mile distance. |
Shopping | Distance |
---|---|
Wawa | 0.8 mi |
Ross Dress for Less | 0.2 mi |
Quick Stop | 1 mi |
GameStop | 0.4 mi |
Royal Farm | 1 mi |
2500 E Tioga has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Planet Fitness | 0.3 mi |
Campbell Square | 0.4 mi |
Scanlon Ice Rink & Playground | 0.9 mi |
Pulaski Park | 0.8 mi |
Cohox Playground | 0.8 mi |
2500 E Tioga has 5 parks and recreation locations within a 0.9 mile distance. |
Fitness | Distance |
---|---|
Planet Fitness | 0.3 mi |
Campbell Square | 0.4 mi |
Pulaski Park | 0.8 mi |
Cohox Playground | 0.8 mi |
Harrowgate Park | 0.8 mi |
2500 E Tioga has 5 fitness centers within a 0.8 mile distance. |
2500 E Tioga has a walk score of 89, it's very walkable.
2500 E Tioga has a transit score of 57, it has good transit.
The schools assigned to 2500 E Tioga include Bridesburg School and Frankford High School.
Yes, 2500 E Tioga has in-unit laundry for some or all of the units.
2500 E Tioga is in the Richmond neighborhood in Philadelphia, PA.
Large dogs are not allowed.