$814 - $1,517
Studio 1 ba450 sqft
Regency Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | , sortable column |
|---|---|---|---|---|
2-0811 Studio, 1 ba | 455 | Nov 21 | $770 | |
2-0511 Studio, 1 ba | 455 | Dec 12 | $770 | |
2-1011 Studio, 1 ba | 455 | Dec 31 | $770 | |
![]() | 575 | Nov 14 | $880 | |
![]() | 575 | Nov 14 | $880 | |
![]() | 575 | Dec 5 | $880 | |
![]() | 575 | Nov 14 | $880 | |
![]() | 633 | Now | $880 | |
![]() | 633 | Now | $880 | |
![]() | 575 | Nov 28 | $880 | |
![]() | 633 | Dec 12 | $880 | |
![]() | 633 | Now | $880 | |
![]() | 575 | Dec 12 | $880 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Independence Place Apartments: A 55 and Better Community has a walk score of 51, it's somewhat walkable.
Independence Place Apartments: A 55 and Better Community has a transit score of 41, it has some transit.
The schools assigned to Independence Place Apartments: A 55 and Better Community include Pleasant Valley Elementary School, Greenbriar Middle School, and Valley Forge High School.
No, but Independence Place Apartments: A 55 and Better Community has shared building laundry.
Independence Place Apartments: A 55 and Better Community is in the 44130 neighborhood in Parma Heights, OH.