$1,255 - $2,060
1 bd1 ba580 sqft
The Atlas
For rent

NuStyle Development
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
109 Studio, 1 ba | 425 | Dec 13 | $739 |
309 Studio, 1 ba | 425 | Now | $739 |
206 1 bd, 1 ba | 500 | Jan 1 | $799 |
14 1 bd, 1 ba | 585 | Dec 15 | $838 |
24 2 bd, 1 ba | 860 | Now | $1,136 |
27 2 bd, 1 ba | 860 | Dec 17 | $1,136 |
105 2 bd, 1 ba | 960 | Jan 6 | $1,178 |
1 2 bd, 2 ba | 965 | Dec 13 | $1,178 |
207 2 bd, 1 ba | 1,080 | Feb 27 | $1,180 |
Listings by: AssetLiving
| Day | Open hours |
|---|---|
| Mon: | 9 am - 5 pm |
| Tue: | 9 am - 6 pm |
| Wed: | 9 am - 6 pm |
| Thu: | 9 am - 6 pm |
| Fri: | 9 am - 6 pm |
| Sat: | 10 am - 4 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Classic Collection has a walk score of 74, it's very walkable.
The Classic Collection has a transit score of 41, it has some transit.
The schools assigned to The Classic Collection include Jackson Elementary School, Norris Middle School, and Central High School.
The Classic Collection is in the Blackstone neighborhood in Omaha, NE.
This building has a one time fee of $250 and monthly fee of $35 for cats. This building has a one time fee of $350 and monthly fee of $35 for dogs.