Fees may apply

AssetLiving
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 715 | Mar 5 | $1,115 |
![]() | 715 | Mar 23 | $1,150 |
![]() | 735 | Now | $1,155 |
![]() | 715 | Mar 5 | $1,165 |
![]() | 735 | Now | $1,175 |
![]() | 1,017 | Now | $1,480 |
![]() | 1,017 | Now | $1,505 |
![]() | 1,017 | Mar 14 | $1,650 |
![]() | 1,017 | May 8 | $1,675 |
Listings by: Centerspace
| Day | Open hours |
|---|---|
| Mon: | 1 pm - 5 pm |
| Tue: | 10 am - 5 pm |
| Wed: | 10 am - 5 pm |
| Thu: | 10 am - 5 pm |
| Fri: | 10 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Greenfield has a walk score of 36, it's car-dependent.
The schools assigned to Greenfield include Cottonwood Elementary School, Kiewit Middle School, and Millard North High School.
Yes, Greenfield has in-unit laundry for some or all of the units.
Greenfield is in the 68118 neighborhood in Omaha, NE.
A maximum of 2 cats are allowed per unit. To have a dog at Greenfield there is a required deposit of $100. This building has a one time fee of $250 and monthly fee of $35 for dogs. A maximum of 2 dogs are allowed per unit. To have a cat at Greenfield there is a required deposit of $100. This building has a one time fee of $250 and monthly fee of $35 for cats.