$1,099 - $2,289
Studio 1 ba500 sqft
North Park Towers
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 900 | Jan 10 | $1,250 |
![]() | 900 | Now | $1,250 |
![]() | 900 | Jan 10 | $1,250 |
![]() | 900 | Dec 6 | $1,250 |
![]() | 1,000 | Now | $1,450 |
![]() | 1,000 | Jan 10 | $1,450 |
![]() | 1,000 | Dec 10 | $1,450 |
![]() | 1,000 | Now | $1,450 |
![]() | 1,000 | Now | $1,525 |
![]() | 1,100 | Jan 10 | $1,649 |
![]() | 1,100 | Now | $1,724 |
![]() | 1,100 | Now | $1,724 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 10 am - 6 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Stratford Villa - Oak Park, MI has a walk score of 60, it's somewhat walkable.
The schools assigned to Stratford Villa - Oak Park, MI include Einstein Elementary School, Oak Park Preparatory Academy, and Oak Park High School.
Stratford Villa - Oak Park, MI is in the 48237 neighborhood in Oak Park, MI.