$1,061 - $1,341
Fees may apply
1 bd1 ba820 sqft
Meadow Ridge Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
1 br / 1.0 b... 1 bd, 1 ba | -- | Now | Price on request |
1 br / 1.0 b... 1 bd, 1 ba | -- | Now | Price on request |
![]() | -- | Now | Price on request |
2 br / 1.0 b... 2 bd, 1 ba | -- | Now | Price on request |
-- | Now | Price on request | |
2 br / 1.0 b... 2 bd, 1 ba | -- | Now | Price on request |
2 br / 2.0 b... 2 bd, 2 ba | -- | Now | Price on request |
-- | Now | Price on request | |
-- | Now | Price on request | |
-- | Now | Price on request |
Use our interactive map to explore the neighborhood and see how it matches your interests.
MMA Properties 2808 has a walk score of 41, it's car-dependent.
The schools assigned to MMA Properties 2808 include Edison Elementary School, Jim Hill Middle School, and Magic City Campus High School.
MMA Properties 2808 is in the 58701 neighborhood in Minot, ND.