$1,296 - $1,987
1 bd1 ba683 sqft
Anatole on Briarwood
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 600 | Now | $1,350 |
![]() | 600 | Now | $1,350 |
![]() | 600 | Jan 7 | $1,495 |
![]() | 600 | Nov 8 | $1,495 |
![]() | 733 | Now | $1,550 |
![]() | 656 | Now | $1,610 |
![]() | 656 | Dec 6 | $1,610 |
![]() | 733 | Nov 16 | $1,650 |
![]() | 733 | Nov 7 | $1,650 |
![]() | 733 | Dec 7 | $1,650 |
![]() | 733 | Dec 2 | $1,675 |
![]() | 733 | Jan 7 | $1,725 |
![]() | 733 | Dec 19 | $1,725 |
![]() | 733 | Nov 28 | $1,725 |
![]() | 786 | Jan 4 | $1,725 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 6 pm |
| Sat: | 10 am - 4 pm |
| Sun: | 1 pm - 4 pm |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
The schools assigned to Hudson on 158 include Scharbauer Elementary School, Abell Junior High School, and Lee High School.
Hudson on 158 is in the 79707 neighborhood in Midland, TX.
Yes, 3D and virtual tours are available for Hudson on 158.
