3 bd, 2 ba
$1,450+
-- sqft
9 Photos
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Fry's Food Stores of Arizona | 0.9 mi |
Safeway | 1 mi |
Fry's Pharmacy | 0.9 mi |
Dolce Vita Italian Grocer | 1 mi |
Fry's Grocery Pickup and Delivery | 0.9 mi |
P574 6140 East Greenway Street - 4 has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Quiktrip | 1 mi |
Walgreens | 1 mi |
PetSmart | 1 mi |
Circle K | 1 mi |
Circle K | 0.8 mi |
P574 6140 East Greenway Street - 4 has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
UPTOWN JUNGLE FUN PARK | Mesa, AZ | 1 mi |
24 Hour Fitness | 0.9 mi |
Ensenada Park | 0.5 mi |
Alta Mesa Country Club | 0.8 mi |
Alta Mesa Park | 1 mi |
P574 6140 East Greenway Street - 4 has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
UPTOWN JUNGLE FUN PARK | Mesa, AZ | 1 mi |
24 Hour Fitness | 0.9 mi |
Ensenada Park | 0.5 mi |
Alta Mesa Park | 1 mi |
Burn Boot Camp | 0.3 mi |
P574 6140 East Greenway Street - 4 has 5 fitness centers within a 1 mile distance. |
P574 6140 East Greenway Street - 4 has a walk score of 47, it's car-dependent.
The schools assigned to P574 6140 East Greenway Street - 4 include Mendoza Elementary School, Shepherd Junior High School, and Red Mountain High School.
P574 6140 East Greenway Street - 4 is in the Buckhorn neighborhood in Mesa, AZ.