2 bd, 2.5 ba
$1,995+
-- sqft
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Sprouts Farmers Market | 1 mi |
WinCo Foods | 1 mi |
Dickey's Barbecue Pit | 0.7 mi |
See's Candies | 1 mi |
Rosati's Pizza | 0.9 mi |
Canal on Baseline has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Half Price Books | 1 mi |
PetSmart | 1 mi |
Savers | 0.7 mi |
ULTA Beauty | 1 mi |
Victoria's Secret PINK | 1 mi |
Canal on Baseline has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Superstition Springs Golf Club | 0.9 mi |
Zumiez | 1 mi |
Ross Farnsworth – East Valley Family YMCA | 0.4 mi |
Monterey Park | 1 mi |
Enid Park | 2 mi |
Canal on Baseline has 5 parks and recreation locations within a 2 mile distance. |
Fitness | Distance |
---|---|
Ross Farnsworth – East Valley Family YMCA | 0.4 mi |
Monterey Park | 1 mi |
Enid Park | 2 mi |
Monterey Park Playground | 1 mi |
Epic Park | 0.9 mi |
Canal on Baseline has 5 fitness centers within a 2 mile distance. |
Canal on Baseline has a walk score of 33, it's car-dependent.
Canal on Baseline has a transit score of 22, it has minimal transit.
The schools assigned to Canal on Baseline include Towne Meadows Elementary School, Highland Jr High School, and Highland High School.
Yes, Canal on Baseline has in-unit laundry for some or all of the units.
Canal on Baseline is in the 85206 neighborhood in Mesa, AZ.