$645 - $800
1+ bd1+ ba528+ sqft
Park Place Apartments
For rent

Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
The Fridge Wholesale Liquor | 0.2 mi |
Dillons | 0.1 mi |
Classic Wine & Spirits | 1 mi |
Nespor's Wine & Spirits | 0.1 mi |
Manhattan Meat Market | 1 mi |
Beechwood has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Marshalls | 0.1 mi |
Walgreens | 0.3 mi |
Manhattan Running Company | 0.3 mi |
Dara's Fast Lane | 0.9 mi |
J&K Beauty Supply | 0.9 mi |
Beechwood has 5 shopping centers within a 0.9 mile distance. |
Parks and recreation | Distance |
---|---|
Genesis Health Clubs | 0.5 mi |
Anthony Recreation Center | 1 mi |
Combative Sports Center | 0.4 mi |
Kansas Forest Service | 0.4 mi |
Washington Dance Studio | 0.3 mi |
Beechwood has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Genesis Health Clubs | 0.5 mi |
Washington Dance Studio | 0.3 mi |
Wildcat Creek Golf & Fitness | 1 mi |
Complete Nutrition | 1 mi |
Max Fitness | 0.5 mi |
Beechwood has 5 fitness centers within a 1 mile distance. |
Beechwood has a walk score of 75, it's very walkable.
The schools assigned to Beechwood include Marlatt Elementary School, Susan B Anthony Middle School, and Manhattan High School West/East Campus.
Yes, Beechwood has in-unit laundry for some or all of the units.
Beechwood is in the 66502 neighborhood in Manhattan, KS.
Claiming gives you access to insights and data about this property.