$1,275 - $1,699
1 bd1 ba715 sqft
Luxe Park
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 800 | Nov 21 | $897 |
![]() | 800 | Nov 21 | $897 |
![]() | 800 | Nov 21 | $897 |
![]() | 800 | Nov 17 | $897 |
![]() | 800 | Nov 21 | $897 |
![]() | 800 | Nov 21 | $897 |
![]() | 800 | Now | $899 |
![]() | 800 | Now | $899 |
![]() | 800 | Now | $899 |
![]() | 800 | Now | $899 |
![]() | 1,100 | Now | $1,035 |
![]() | 1,100 | Nov 15 | $1,035 |
![]() | 1,100 | Now | $1,035 |
![]() | 1,100 | Now | $1,035 |
![]() | 1,100 | Now | $1,035 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The Element at 3900 has a walk score of 26, it's car-dependent.
The schools assigned to The Element at 3900 include Lane Elementary School, Howard Middle School, and Howard High School.
The Element at 3900 has washer/dryer hookups available.
The Element at 3900 is in the 31210 neighborhood in Macon, GA.
Yes, 3D and virtual tours are available for The Element at 3900.
