2 bd, 1 ba
$650
800 sqft
Currently unavailable
11 Photos

Day | Open hours |
---|---|
Mon - Fri: | 9 am - 4 pm |
Sat: | Closed |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Rocket City Meats | 1 mi |
Nature's Apothecary | 0.9 mi |
Rocket City Meats & Seafood | 1 mi |
Redi To Serve | 0.8 mi |
Market Vision | 1 mi |
The Cove has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
St Vincent De Paul Thrift Store | 1 mi |
Value Village | 1 mi |
Cricket Wireless | 0.9 mi |
Aaron's | 0.9 mi |
Allgas | 0.3 mi |
The Cove has 5 shopping centers within a 1 mile distance. |
Parks and recreation | Distance |
---|---|
Maplewood Park | 1 mi |
Chapman Pool | 1 mi |
Optimist park | 1 mi |
Real Tree Guys Tree and Landscape | 1 mi |
3H Stables | 1 mi |
The Cove has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Maplewood Park | 1 mi |
Lakewood Park | 1 mi |
Dance Theatre Of Huntsville | 0.2 mi |
Alabama A&M University Wellness Center | 0.7 mi |
The Institute of Health | 1 mi |
The Cove has 5 fitness centers within a 1 mile distance. |
The Cove has a walk score of 19, it's car-dependent.
The Cove has a transit score of 16, it has minimal transit.
The schools assigned to The Cove include Martin Luther King Jr Elementary School, Academy For Science & Foreign Language Middle School, and Lee High School.
No, but The Cove has shared building laundry.
The Cove is in the 35811 neighborhood in Huntsville, AL.