$1,165 - $2,015
1 bd1 ba691 sqft
Carrington Park
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() 23211 bd, 1 ba | 520 | Now | $781 |
![]() 18191 bd, 1 ba | 520 | Now | $799 |
![]() 18231 bd, 1 ba | 520 | Now | $799 |
![]() 24041 bd, 1 ba | 727 | Now | $899 |
![]() 21021 bd, 1 ba | 727 | Now | $899 |
![]() 5081 bd, 1 ba | 725 | Aug 19 | $905 |
![]() 23161 bd, 1 ba | 613 | Now | $954 |
![]() 9011 bd, 1 ba | 613 | Aug 9 | $954 |
![]() 22091 bd, 1 ba | 613 | Now | $954 |
![]() 5151 bd, 1 ba | 640 | Now | $972 |
![]() 5011 bd, 1 ba | 640 | Now | $972 |
![]() 8151 bd, 1 ba | 640 | Now | $975 |
![]() 5101 bd, 1 ba | 725 | Now | $991 |
![]() 8161 bd, 1 ba | 725 | Now | $1,024 |
![]() 3211 bd, 1 ba | 727 | Now | $1,030 |
Day | Open hours |
---|---|
Mon - Fri: | 9 am - 7 pm |
Sat: | 10 am - 5 pm |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Houston, TX is $1,900.
$1,900
+$50
$0
9,426
Parc at South Green has a walk score of 50, it's car-dependent.
Parc at South Green has a transit score of 27, it has some transit.
The schools assigned to Parc at South Green include Genoa Elementary School, Bondy Intermediate School, and Pasadena Memorial High School.
Parc at South Green is in the South Belt - Ellington neighborhood in Houston, TX.
This building has a one time fee of $400 and monthly fee of $50 for dogs. This building has a one time fee of $400 and monthly fee of $50 for cats.