$895 - $1,150
2+ bd1+ ba
3635 N Macgregor Way
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
![]() | 625 | Now | $799 |
![]() | 625 | Now | $799 |
![]() | 656 | Now | $844 |
![]() | 646 | Now | $860 |
![]() | 646 | Now | $860 |
![]() | 646 | Now | $860 |
![]() | 646 | Aug 13 | $860 |
![]() | 868 | Now | $869 |
![]() | 868 | Now | $869 |
![]() | 868 | Now | $869 |
![]() | 868 | Now | $869 |
![]() | 850 | Now | $910 |
![]() | 850 | Aug 14 | $910 |
![]() | 646 | Now | $985 |
![]() | 646 | Now | $985 |
Day | Open hours |
---|---|
Mon - Fri: | 8:30 am - 5:30 pm |
Sat: | Closed |
Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Houston, TX is $1,900.
$1,900
+$50
$0
9,426
Nubia Square Apartments has a walk score of 54, it's somewhat walkable.
Nubia Square Apartments has a transit score of 54, it has good transit.
The schools assigned to Nubia Square Apartments include Lockhart Elementary School, Cullen Middle School, and Yates High School.
No, but Nubia Square Apartments has shared building laundry.
Nubia Square Apartments is in the Macgregor neighborhood in Houston, TX.