$1,245 - $2,160
1 bd1 ba678 sqft
Bellrock Memorial
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
---|---|---|---|
H1451 bd, 1 ba | 750 | Now | $1,155 |
H1261 bd, 1 ba | 750 | Now | $1,155 |
A0021 bd, 1 ba | 750 | Now | $1,155 |
H1201 bd, 1 ba | 750 | Now | $1,155 |
E0851 bd, 1 ba | 750 | Now | $1,155 |
M1961 bd, 1 ba | 750 | Now | $1,155 |
E0831 bd, 1 ba | 750 | Now | $1,155 |
D0801 bd, 1 ba | 750 | Now | $1,155 |
H1321 bd, 1 ba | 750 | Now | $1,155 |
B0531 bd, 1 ba | 750 | Now | $1,155 |
K1731 bd, 1 ba | 750 | Now | $1,155 |
H1361 bd, 1 ba | 750 | Now | $1,155 |
B0381 bd, 1 ba | 750 | Now | $1,155 |
H1181 bd, 1 ba | 750 | Now | $1,185 |
B0391 bd, 1 ba | 750 | Now | $1,233 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The average rent for all beds and all property types in Houston, TX is $1,900.
$1,900
+$50
$0
9,426
Aspenwood has a walk score of 65, it's somewhat walkable.
Aspenwood has a transit score of 33, it has some transit.
The schools assigned to Aspenwood include Ridgecrest Elementary School, Landrum Middle School, and Northbrook High School.
Aspenwood is in the Spring Branch East neighborhood in Houston, TX.