1 bd, 1 ba
$1,800
600 sqft
1 unit available now
21 Photos
1 unit available now
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Dat Moi Market | 1 mi |
Blue Bird Liquor | 0.7 mi |
Wienerschnitzel | 1 mi |
Ralphs | 1 mi |
El Super | 1 mi |
ldc02 has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
PetSmart | 1 mi |
WSS | 1 mi |
7-Eleven | 0.9 mi |
CVS Pharmacy | 0.6 mi |
CVS Pharmacy | 2 mi |
ldc02 has 5 shopping centers within a 2 mile distance. |
Parks and recreation | Distance |
---|---|
Systems Training Center | 0.7 mi |
Planet Fitness | 0.8 mi |
Planet Fitness | 2 mi |
24 Hour Fitness | 1 mi |
Bodger Park | 1 mi |
ldc02 has 5 parks and recreation locations within a 2 mile distance. |
Fitness | Distance |
---|---|
Planet Fitness | 0.8 mi |
Planet Fitness | 2 mi |
24 Hour Fitness | 1 mi |
Bodger Park | 1 mi |
Jane Addams Park | 1 mi |
ldc02 has 5 fitness centers within a 2 mile distance. |
ldc02 has a walk score of 68, it's somewhat walkable.
ldc02 has a transit score of 39, it has some transit.
The schools assigned to ldc02 include Kornblum School, Bud Carson Middle School, and Leuzinger High School.
ldc02 is in the Moneta Gardens neighborhood in Hawthorne, CA.