$2,699 - $4,484
1 bd1 ba780 sqft
Cricket Flats & Shops
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 720 | Dec 17 | $1,495 |
![]() | 720 | Now | $1,495 |
![]() | 720 | Now | $1,495 |
![]() | 960 | Now | $1,625+ |
F11 2 bd, 1 ba | 960 | Dec 15 | $1,625 |
D-04 2 bd, 1 ba | 960 | Now | $1,625 |
F-06 2 bd, 1 ba | 960 | Now | $1,625 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 9 am - 5 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Waterford has a walk score of 40, it's car-dependent.
The schools assigned to Waterford include Lynnewood El School, Haverford Middle School, and Haverford Senior High School.
Waterford has washer/dryer hookups available.
Waterford is in the 19083 neighborhood in Havertown, PA.
This building has monthly fee of $35 for large dogs. This building has monthly fee of $25 for large cats.