1 bd, 1 ba
$644
660 sqft
1 unit available now
1 Photo
1 unit available now
Use our interactive map to explore the neighborhood and see how it matches your interests.
Groceries | Distance |
---|---|
Hudson's Supermarket | 1 mi |
Country Mart | 0.3 mi |
Daylight Donuts | 0.3 mi |
Harrison Liquor | 1 mi |
Nature's Wonders | 0.6 mi |
Autumn Place has 5 grocery stores within a 1 mile distance. |
Shopping | Distance |
---|---|
Verizon | 0.7 mi |
Walgreens | 0.4 mi |
White Oak Station | 2 mi |
Merchandise Outlet | 0.4 mi |
Country Mart | 0.3 mi |
Autumn Place has 5 shopping centers within a 2 mile distance. |
Parks and recreation | Distance |
---|---|
Harrison Country Club | 1 mi |
Anytime Fitness | 0.4 mi |
Next Step Dance Studio | 1 mi |
Equity Bank | 1 mi |
New Fitness of Harrison | 0.4 mi |
Autumn Place has 5 parks and recreation locations within a 1 mile distance. |
Fitness | Distance |
---|---|
Anytime Fitness | 0.4 mi |
Next Step Dance Studio | 1 mi |
New Fitness of Harrison | 0.4 mi |
Buffalo National River | 1 mi |
Harrison Fitness | 0.2 mi |
Autumn Place has 5 fitness centers within a 1 mile distance. |
Autumn Place has a walk score of 40, it's car-dependent.
The schools assigned to Autumn Place include Skyline Heights Elementary School, Harrison Middle School, and Harrison High School.
Autumn Place is in the 72601 neighborhood in Harrison, AR.